Click color box to change color, drag&drop file names to change order
All datasets hosted on MotilityLab are licensed by their owners under the Creative Commons Attribution (CC BY) license The CC-BY license allows anyone to download, reuse, modify, distribute and/or copy the datasets as long as the original authors and source are cited. No permission is required from the authors or the MotilityLab team.
You can analyze the files in these datasets alongside your own. To do so, click the button "import" next to the desired filename. The file will then appear in your list of files on the left.
Adult and Old Lymphocytes | |
---|---|
Files | 28 files (show/import) |
URL | dx.doi.org/10.1371/journal.ppat.1005027 |
Creator | Mark Miller |
Uploaded | 2015-12-15 |
Description | Dye-labelled Naive T and B Cells were adoptively transferred from healthy old (18m) or adult (4m) mice into recipient mice infected with West Nile Virus 48 hours earlier. Cells were imaged in draining lymph nodes (dln), non-draining lymph nodes (ndln), and spleen. |
Reference | Richner JM, Gmyrek GB, Govero J, Tu Y, van der Windt GJW, Metcalf TU, et al. (2015) Age-Dependent Cell Trafficking Defects in Draining Lymph Nodes Impair Adaptive Immunity and Control of West Nile Virus Infection. PLoS Pathog 11(7): e1005027. |
DOI | 10.1371/journal.ppat.1005027 |
CD4/CD8 T cell migration in LN after HSV infection | |
---|---|
Files | 24 files (show/import) |
URL | www.sciencedirect.com/science/article/pii/S107476131500309X |
Creator | Jyh Liang Hor |
Uploaded | 2015-12-21 |
Description | Intravital 2P imaging of inguinal LN in naive and HSV-infected mice at various time points (12-24h, 40h+). |
Reference | Hor, J.L., Whitney, P.G., Zaid, A., Brooks, A.G., Heath, W.R., and Mueller, S.N. (2015). Spatiotemporally Distinct Interactions with Dendritic Cell Subsets Facilitates CD4+ and CD8+ T Cell Activation to Localized Viral Infection. Immunity 43, 554–565. |
DOI | 10.1016/j.immuni.2015.07.020 |
CD4/CD8 T cells in inguinal lymph nodes | |
---|---|
Files | 18 files (show/import) |
URL | www.pnas.org/cgi/doi/10.1073/pnas.1211717109 |
Creator | Judith Mandl |
Uploaded | 2015-11-02 |
Description | Intravital 2PM data from B6 mice. Inguinal lymph nodes. Adoptively transferred CD4+ and CD8+ T-cells. Data from Figure S3 of the referenced paper. |
Reference | Mandl JN et al (2012): Quantification of lymph node transit times reveals differences in antigen surveillance strategies of naïve CD4+ and CD8+ T cells. Proc. Natl. Acad. Sci. U. S. A 109, 18036-18041. |
DOI | 10.1073/pnas.1211717109 |
Contact Sensitivity Treg migration - CCR4 inhibition | |
---|---|
Files | 12 files (show/import) |
URL | www.jimmunol.org/content/191/6/3049.long |
Creator | Michael J. Hickey |
Uploaded | 2015-12-07 |
Description | Treg migration assessed in skin of Foxp3-GFP mice at peak of Contact sensitivity response, following local i.d. injection of CCR4 inhibitor C 021 |
Reference | Chow Z, Mueller SN, Deane JA, Hickey MJ. Dermal regulatory T cells display distinct migratory behavior that is modulated during adaptive and innate inflammation. J Immunol. 2013 Sep 15;191(6):3049-56. |
DOI | 10.4049/jimmunol.1203205 |
Marangoni Immunity 2013 | |
---|---|
Files | 19 files (show/import) |
URL | www.sciencedirect.com/science/article/pii/S1074761312004645 |
Creator | Francesco Marangoni |
Uploaded | 2015-11-28 |
Description | HA-specific CD8 T cells migrating within CT26 tumors. Conditions provided: tumor does not express HA; tumor expresses HA; tumor expresses HA and is invaded by HA-specific CD4+CD25+ T regulatory cells. Timepoints provided: 2, 5, 7 days after CD8 T cell transfer. Replicates are indicated. |
Reference | Marangoni F, Murooka TT, Manzo T, Kim EY, Carrizosa E, Elpek NM, Mempel TR. The transcription factor NFAT exhibits signal memory during serial T cell interactions with antigen-presenting cells. Immunity. 2013 Feb 21;38(2):237-49. |
DOI | 10.1016/j.immuni.2012.09.012 |
Neutrophil Tracking | |
---|---|
Files | 3 files (show/import) |
URL | |
Creator | Mark Miller |
Uploaded | 2016-01-25 |
Description | Subcutaneous serum injected into the foot pad of LysM-GFP mice. Vessels were labeled with quantum dot 655 (red) and neutrophils were GFP labeled (green). |
Reference | |
DOI |
Prolonged antigen presentation impacting on Tfh differentiation | |
---|---|
Files | 8 files (show/import) |
URL | elifesciences.org/content/4/e06994 |
Creator | Robert Benson |
Uploaded | 2015-12-18 |
Description | DsRed OT-II T cells were adoptively transferred into CD11cYFP recipients and footpad challenged with 100 µg of OVA conjugated to 200 nm particles. Popliteal LNs were imaged 72 hours post challenge.2 hr prior to imaging, 200 nm challenged groups were given 500 µg mIgG2a or Y3P (anti-mouse I-A) to disrupt continued DC/T cell interactions. |
Reference | Benson RA, MacLeod MK, Hale BG, Patakas A, Garside P, Brewer JM. Antigen presentation kinetics control T cell/dendritic cell interactions and follicular helper T cell generation in vivo. Elife. 2015 Aug 10;4. doi: 10.7554/eLife.06994. |
DOI | 10.7554/eLife.06994 |
Regulation of T cell migration by antigenic peptide affinity | |
---|---|
Files | 3 files (show/import) |
URL | www.ncbi.nlm.nih.gov/pubmed/26371316 |
Creator | Philippe BOUSSO |
Uploaded | 2015-12-11 |
Description | |
Reference | Signal strength regulates antigen-mediated T-cell deceleration by distinct mechanisms to promote local exploration or arrest. Moreau HD, Lemaître F, Garrod KR, Garcia Z, Lennon-Duménil AM, Bousso P. Proc Natl Acad Sci U S A. 2015 Sep 29;112(39):12151-6. |
DOI | doi: 10.1073/pnas.1506654112 |
T cells in popliteal lymph node | |
---|---|
Files | 2 files (show/import) |
URL | www.pnas.org/content/108/30/12401 |
Creator | Johannes Textor |
Uploaded | 2015-11-02 |
Description | CD4+ and CD8+ T cells in right popliteal LN of 6-week-old C57BL/6 mice. |
Reference | Textor J et al (2011). Defining the quantitative limits of intravital two-photon lymphocyte tracking. PNAS 108(30):12401-12406. |
DOI | 10.1073/pnas.1102288108 |
UNM Judy Cannon Lab Naive T cells in Mouse LN Fricke1 | |
---|---|
Files | 10 files (show/import) |
URL | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0126333 |
Creator | George Fricke |
Uploaded | 2016-01-11 |
Description | Date: 09_18_2013 Mice: 3 Lymph Nodes: 4 Frames: 5 Type: Wild Type Duration filtered Dye: CFSE, CMTMR |
Reference | Letendre, Kenneth, et al. "Bringing Statistics Up to Speed with Data in Analysis of Lymphocyte Motility." PloS one 10.5 (2015). |
DOI | 10.1371/journal.pone.0126333 |
WT migration in LN | |
---|---|
Files | 4 files (show/import) |
URL | www.sciencedirect.com/science/article/pii/S0092867414008022 |
Creator | Audrey Gerard |
Uploaded | 2015-12-19 |
Description | CFSE-labeled OTI CD8 T cells migrating (steady state) in WT Lymph nodes. |
Reference | Detection of Rare Antigen-Presenting Cells through T Cell-Intrinsic Meandering Motility, Mediated by Myo1g Audrey Gérard, Genaro Patino-Lopez, Peter Beemiller, Rajalakshmi Nambiar, Khadija Ben-Aissa, Yin Liu, Fadi J. Totah, Matthew J. Tyska, Stephen Shaw, Matthew F. Krummel Cell, Volume 158, Issue 3, 31 July 2014, Pages 492–505 |
DOI | 10.1016/j.cell.2014.05.044 |